Item | Inspection value | Standard |
Apparent density | 0.96-1.12g/cm3 | JC/T 646-2006 |
Fire rating | A1 | GB 8624 |
Bending strength | 8-15Mpa | JC/T 646-2006 |
Impact strength | 2.0-3.6kJ/m2 | JC/T 646-2006 |
Nail-holding power | 25-35 N/mm | JC 688-2006 |
Absorption moisture | ≤8% | GB/T7019 |
Dry shrinkage rate | ≤0.3% | GB/T 7019-2014 |
Antiswelling effection | ≤0.6% | GB/T 7019-2014 |
Chloride Ion content | ≤10% | |
Can be leaching out chloride ion content | ≤5% | |
Anti reversion | No water,Don’t get damp | |
Formaldehyde emission | ≤0.12mg/m3 | GB 18580 |
Radionulide limited | Radium-226,Thorium -232,Potassium -40 | GB 6566 |
Size | 1220*2440*3-20mm |
One Response
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.